Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 43.3 | 14.8 | 15.6 | 21.3 |
M | 42.5 | 45.7 | 15.4 | 15.7 | 22.0 |
L | 44.9 | 48.0 | 15.9 | 15.9 | 22.8 |
XL | 48.0 | 51.2 | 16.8 | 16.1 | 23.6 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 102 | 110 | 37.5 | 39.5 | 54 |
M | 108 | 116 | 39 | 40 | 56 |
L | 114 | 122 | 40.5 | 40.5 | 58 |
XL | 122 | 130 | 42.7 | 41 | 60 |
Elasticity | Medium |
- This Bohemian blouse embraces free-spirited vibes
Intricate lace crochet detailing for a romantic touch
Stay cool and stylish in chic half-sleeves
Classic crew neck for a touch of sophistication